Electric Forklift
The car type electrical stacker can highly reduce the working intensity.
The handel adopts ergonomic design. All operations can be done through the handle.
The large capacity traction battery is durable, and can be recharged conveniently and rapidly.
The superpowered driving and lifting DC motor has good performance of speed regulation, and it can realize large starting and breaking torque function.
C type forming steel door frame will ensure steady while working.
Product Specifications:
Model | Unit | WX-CPD15 | WX-CPD20 | WX-CPD25 | WX-CPD30 | WX-CPD35 | WX-CPD40 | |
Main Characteristic | Driving motor | kw | 5 | 8 | 11 | 16.5 | ||
Lifting motor | kw | 6.8 | 10 | 12 | 13.5 | |||
Rated load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |
Lifting height | mm | 3000/3500/4000/4500/5000mm | ||||||
Fork length | mm | 1220 | ||||||
Fork width | mm | 320-1000 | ||||||
Size | Overall length | mm | 3230 | 3610 | 3750 | |||
Overall width | mm | 1086 | 1130 | 1230 | ||||
Overall height | mm | 2130 | 2165 | 2220 | ||||
Ground clearance | mm | 113 | 130 | |||||
Wheel base | mm | 1250 | 1521 | 1630 | ||||
Turning radius | mm | 1900 | 2090 | 2350 | ||||
Performance parameter | Driving speed (Full-load) | km/h | 15 | 12 | ||||
Lifting speed (Full-load) | mm/s | 8 | 340 | |||||
Mast dip angle (Front/Back) | ° | 6/10 | ||||||
Battery(Lead-acid battery) | v/ah | 24/400 | 48/400 | 48/560 | 48/600 | 80/500 | 80/550 | |
Weight | N.W. | kg | 2330 | 2850 | 3150 | 3920 | 4760 | 5570 |
Reviews
There are no reviews yet.