Product Description:
This machine uses LDPE, LLDPE granule material to produce air bubble film (Polyethylene air cushion film ), which widely used as post parcel packing, precise instruments packing, furniture packing erc.
This machine is composed of extruder, air bubble forming device, perforation device, winding device, cabinet control system.
Product Features:
1 | It has strong shock resistance and reliability. |
2 | Suitable for various materials, including low density polyethylene (LDPE), linear low density polyethylene (LLDPE). |
3 | Can produce a variety of bubble size and a variety of films, 6mm, 8mm, 10mm, 20mm, 25mm. through Change the bubble roll. |
4 | Can be customized for composite film, foam PE film, aluminized paper. |
5 | Computer operation is very easy |
6 | Strengthen and air cooling function, greatly improve the production efficiency. Make the bubble film more transparent and three-dimensional sense. |
7 | Frequency control can greatly reduce energy consumption. |
8 | The linear speed can reach 1000m /h. |
To produce two/three/four/five/seven layers air bubble film machine and bag making machine,according to customers requirement!
Two layers air bubble film machine parameters:
Comlete film width(mm) | 1200 | 1600 | 2000 | 2600 |
Model number | WX-L2S1- W1200 | WX-L2S1- W1600 | WX-L2S1- W2000 | WX-L2S1- W2600 |
Material | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
Line speed(m/hr) | 600-2100 | 600-2100 | 600-2100 | 600-2100 |
Capacity(kg/hr) | 50-70 | 60-80 | 70-95 | 90-130 |
Thickness(g/m²) | 25-300 | 25-300 | 28-300 | 30-300 |
Main screw diameter(mm) | Φ75 | Φ75 | Φ85 | Φ90 |
Heating power(kw) | 37 | 48 | 60 | 68 |
Operation(kw) | 25 | 34 | 38 | 50 |
Five layers air bubble film machine paramters:
Bubble film width(mm) | 1200 | 1600 | 2000 | 2600 |
Model number | WX-L5-S2- W1200 | WX-L5-S2- W1600 | WX-L5-S2- W2000 | WX-L5-S2- W2600 |
Material | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
Line speed(m/hr) | 600-2100 | 600-2100 | 600-2100 | 600-2100 |
Capacity(kg/hr) | 80-100 | 100-140 | 110-158 | 120-180 |
Thickness(g/m²) | 38-300 | 38-300 | 40-300 | 45-300 |
Main screw diameter(mm) | Φ75 | Φ75 | Φ80 | Φ90 |
Sub screw diameter(mm) | Φ50 | Φ50 | Φ65 | Φ75 |
Heating power(kw) | 72 | 88 | 110 | 130 |
Operation(kw) | 36 | 44 | 55 | 69 |
Installation power(kw) | 100 | 136 | 159 | 202 |
DimensionL×W×H(m) | 10×5.0×2.5 | 10×6.0×2.5 | 11×6.5×2.5 | 12×7.5×2.5 |
Weight(kg) | 6000 | 6500 | 7500 | 8500 |
Reviews
There are no reviews yet.